Our Fleets
WMS Commercial Vehicle Hire > Our Fleets
Citroen Berlingo - Medium (M) Panel Van
| Specification | Value |
|---|---|
| Overall Length | 4,403 mm |
| Overall Height | 1,848 mm |
| Overall Width (including mirrors) | 2,106 mm |
| Wheelbase | 2,785 mm |
| Load Length (floor) | 2,126 mm (2,675 mm with load-through) |
| Maximum Load Height | 1,276 mm |
| Maximum Load Width | 1,216 mm |
| Width Between Wheelarches | 1,224 mm |
| Side Door Opening Width | 915 mm |
| Rear Door Opening (W x H) | 1,253 mm x 1,246 mm |
| Load Volume | 3.3 - 3.9 m³ |
| Gross Vehicle Weight (GVW) | 2,050 - 2,100 kg |
| Kerb Weight | 1,200 - 1,250 kg |
| Payload | 800 - 850 kg |
| Max Braked Towing Capacity | 1,200 kg |
*All figures are manufacturer data and may vary depending on specification and options.
Citroën Dispatch – Medium (M) Panel Van
| Specification | Value |
|---|---|
| Overall Length | 4,981 mm |
| Overall Height | 1,904 mm |
| Overall Width (including mirrors) | 2,204 mm |
| Wheelbase | 3,275 mm |
| Load Length (floor) | 2,512 mm (3,674 mm with load-through) |
| Maximum Load Height | 1,397 mm |
| Maximum Load Width | 1,636 mm |
| Width Between Wheelarches | 1,258 mm |
| Side Door Opening Width | 935 mm |
| Rear Door Opening (W x H) | 1,220 mm x 1,241 mm |
| Load Volume | 5.3 – 5.8 m³ |
| Gross Vehicle Weight (GVW) | 2,830 kg |
| Kerb Weight | 1,648 – 1,657 kg |
| Payload | 1,173 – 1,182 kg |
| Max Braked Towing Capacity | 2,000 kg |
*All figures are manufacturer data and may vary depending on specification and options.
Citroën Relay L3 H2 Panel Van
| Specification | Value |
|---|---|
| Overall Length | 5,998 mm |
| Overall Height | 2,522 mm |
| Overall Width (including mirrors) | 2,050 mm |
| Wheelbase | 3,275 mm |
| Load Length (floor) | 3,705 mm |
| Maximum Load Height | 1,932 mm |
| Maximum Load Width | 1,870 mm |
| Width Between Wheelarches | 1,422 mm |
| Side Door Opening Width | 1,250 mm |
| Rear Door Opening (W x H) | 1,562 mm x 1,790 mm |
| Load Volume | 13 m³ |
| Gross Vehicle Weight (GVW) | 3,500 kg |
| Kerb Weight | 2,165 kg |
| Payload | 1,315 kg |
| Max Braked Towing Capacity | 3,000 kg |
*All figures are manufacturer data and may vary depending on specification and options.
Renault Master Luton Tail Lift
| Specification | Value |
|---|---|
| Overall Length | 6,800 mm |
| Overall Height | 3,230 mm |
| Overall Width (including mirrors) | 2,130 mm |
| Wheelbase | 4,250 mm |
| Load Length (floor) | 3,820 mm |
| Maximum Load Height | 1,870 mm |
| Maximum Load Width | 1,820 mm |
| Maximum Load Length | 4,220 mm |
| Gross Vehicle Weight (GVW) | 3,500 kg |
| Vehicle & Body Weight | 2,080 kg |
| Payload | 1,420 kg |
*All figures are manufacturer data and may vary depending on specification and options.